1
/
of
6
PrimeTools
Bosch Multi-meter GDM 600-15 + 2AA Batteries +Pouch
Bosch Multi-meter GDM 600-15 + 2AA Batteries +Pouch
Regular price
LE 7,000.00 EGP
Regular price
Sale price
LE 7,000.00 EGP
Quantity
Couldn't load pickup availability
Share
- Handles tough jobsites with an IP65 rating for durability and impact resistance
- Versatile measurements: frequency, continuity, resistance, and capacitance with Min/Max/Average recording
- Compact design for one-handed use, plus a kickstand and magnetic hanging solution for hands-free operation
| Specification | Value |
|---|---|
| AC voltage measuring range max | 600 V |
| AC resolution | 0.1 mV |
| AC accuracy | ± 1.0 % + 3 |
| AC current | 10 A |
| AC current resolution | 0.001 A |
| AC current accuracy | ± 1.5% + 3 |
| DC voltage | 600 V |
| DC voltage resolution | 0.1 mV |
| DC voltage accuracy | ± 0.5 % + 2 |
| DC current | 10 A |
| DC current resolution | 0.001 A |
| DC current accuracy | ± 1.0 % + 3 |
| Resistance measuring range max | 40 MΩ |
| Resistance resolution | 0.01 MOhm |
| Resistance accuracy | ± 2.0 % + 5 |
| Capacitance measuring range max | 1000 µF |
| Capacitance accuracy | ± 1.9 % + 2 |
| Continuity | Yes |
| Continuity resolution | 0.1 Ohm |
| Continuity accuracy | ± 1.0 % + 5 |
| Frequency ACA min | 600 |
| Frequency ACA max | 10 |
| Frequency resolution | 0.01 Hz |
| Frequency accuracy | ± 0.1 % + 2 |
| IP Protection | IP65 |
| True RMS | Yes |
| Safety class | CAT III 600 V |
| Display type | LCD Inverted |
| Acoustic feedback | Yes |
| Cable Break Detection | No |
| Measuring range for frequency | 50 kHz ACV / 2 kHz ACA |
